Outputs
|
Components
|
Recipe
|
|
- Vial (Negative Photoresist)
- [[Wafer (Temperature Sensor) [4 of 5]|Wafer (Temperature Sensor) [4 of 5]]]
- [[Mask (Temperature Sensor)[PR Encapsulation]|Mask (Temperature Sensor)[PR Encapsulation]]]
- 365 nm UV Bulbs
|
|
- ] [[Mask (Solar Cell)[PR Dielectric]|Mask (Solar Cell)[PR Dielectric]]]
- ] [[Wafer (Solar Cell) [3 of 5]|Wafer (Solar Cell) [3 of 5]]]
|
|
|
- ] [[Mask (Amplifier)[PR Backplane]|Mask (Amplifier)[PR Backplane]]]
- ] [[Wafer (Amplifier) [1 of 5]|Wafer (Amplifier) [1 of 5]]]
|
|
|
- ] [[Mask (Amplifier)[PR Encapsulation]|Mask (Amplifier)[PR Encapsulation]]]
- Wafer (Amplifier)
|
|
|
- ] [[Mask (Solar Cell)[PR Dielectric]|Mask (Solar Cell)[PR Dielectric]]]
- ] [[Wafer (Solar Cell) [3 of 5]|Wafer (Solar Cell) [3 of 5]]]
|
|
|
- ] [[Mask (Processor)[PR Encapsulation]|Mask (Processor)[PR Encapsulation]]]
- Wafer (Processor)
|
|
|
- ] [[Mask (Solar Cell)[PR Encapsulation]|Mask (Solar Cell)[PR Encapsulation]]]
- Wafer (Solar Cell)
|
|
|
- ] [[Mask (Low Power Radio)[PR Inner Traces]|Mask (Low Power Radio)[PR Inner Traces]]]
- ] [[Wafer (Low Power Radio) [5 of 8]|Wafer (Low Power Radio) [5 of 8]]]
|
|
|
- ] [[Mask (Amplifier)[PR Traces]|Mask (Amplifier)[PR Traces]]]
- ] [[Wafer (Amplifier) [4 of 5]|Wafer (Amplifier) [4 of 5]]]
|
|
|
- ] [[Mask (Temperature Sensor)[PR Backplane]|Mask (Temperature Sensor)[PR Backplane]]]
- ] [[Wafer (Temperature Sensor) [1 of 5]|Wafer (Temperature Sensor) [1 of 5]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR Outer Traces]|Mask (Low Power Radio)[PR Outer Traces]]]
- ] [[Wafer (Low Power Radio) [7 of 8]|Wafer (Low Power Radio) [7 of 8]]]
|
|
|
- ] [[Mask (Digital Analog Convertor)[PR Semiconductor]|Mask (Digital Analog Convertor)[PR Semiconductor]]]
- ] [[Wafer (Digital Analog Convertor) [2 of 5]|Wafer (Digital Analog Convertor) [2 of 5]]]
|
- Vial (Positive Photoresist)
- [[Wafer (Digital Analog Convertor) [1 of 5]|Wafer (Digital Analog Convertor) [1 of 5]]]
- [[Mask (Digital Analog Convertor)[PR Semiconductor]|Mask (Digital Analog Convertor)[PR Semiconductor]]]
- 254 nm UV Bulbs
|
|
- ] [[Mask (OLED Array)[PR Backplane]|Mask (OLED Array)[PR Backplane]]]
- ] [[Wafer (OLED Array) [1 of 5]|Wafer (OLED Array) [1 of 5]]]
|
|
|
- ] [[Mask (DSP)[PR Backplane]|Mask (DSP)[PR Backplane]]]
- ] [[Wafer (DSP) [1 of 8]|Wafer (DSP) [1 of 8]]]
|
|
|
- ] [[Mask (Pressure Sensor)[PR Semiconductor]|Mask (Pressure Sensor)[PR Semiconductor]]]
- ] [[Wafer (Pressure Sensor) [2 of 5]|Wafer (Pressure Sensor) [2 of 5]]]
|
|
|
- ] [[Mask (Processor)[PR Dielectric]|Mask (Processor)[PR Dielectric]]]
- ] [[Wafer (Processor) [4 of 8]|Wafer (Processor) [4 of 8]]]
|
|
|
|
|
|
|
- Vial (Negative Photoresist)
- [[Wafer (Digital Analog Convertor) [4 of 5]|Wafer (Digital Analog Convertor) [4 of 5]]]
- [[Mask (Digital Analog Convertor)[PR Encapsulation]|Mask (Digital Analog Convertor)[PR Encapsulation]]]
- 365 nm UV Bulbs
|
|
- ] [[Mask (Processor)[PR Through Vias]|Mask (Processor)[PR Through Vias]]]
- ] [[Wafer (Processor) [6 of 8]|Wafer (Processor) [6 of 8]]]
|
|
|
- ] [[Mask (DSP)[PR Through Vias]|Mask (DSP)[PR Through Vias]]]
- ] [[Wafer (DSP) [6 of 8]|Wafer (DSP) [6 of 8]]]
|
|
|
- ] [[Mask (Digital Analog Convertor)[PR Dielectric]|Mask (Digital Analog Convertor)[PR Dielectric]]]
- ] [[Wafer (Digital Analog Convertor) [3 of 5]|Wafer (Digital Analog Convertor) [3 of 5]]]
|
- Vial (Negative Photoresist)
- [[Wafer (Digital Analog Convertor) [2 of 5]|Wafer (Digital Analog Convertor) [2 of 5]]]
- [[Mask (Digital Analog Convertor)[PR Dielectric]|Mask (Digital Analog Convertor)[PR Dielectric]]]
- 365 nm UV Bulbs
|
|
- ] [[Mask (Digital Analog Convertor)[PR Backplane]|Mask (Digital Analog Convertor)[PR Backplane]]]
- ] [[Wafer (Digital Analog Convertor) [1 of 5]|Wafer (Digital Analog Convertor) [1 of 5]]]
|
|
|
- ] [[Mask (Solar Cell)[PR Semiconductor]|Mask (Solar Cell)[PR Semiconductor]]]
- ] [[Wafer (Solar Cell) [2 of 5]|Wafer (Solar Cell) [2 of 5]]]
|
|
|
- ] [[Mask (DSP)[PR Inner Traces]|Mask (DSP)[PR Inner Traces]]]
- ] [[Wafer (DSP) [5 of 8]|Wafer (DSP) [5 of 8]]]
|
|
|
- ] [[Mask (DSP)[PR Dielectric]|Mask (DSP)[PR Dielectric]]]
- ] [[Wafer (DSP) [4 of 8]|Wafer (DSP) [4 of 8]]]
|
|
|
- ] [[Mask (OLED Array)[PR Encapsulation]|Mask (OLED Array)[PR Encapsulation]]]
- Wafer (OLED Array)
|
|
|
- ] [[Mask (DSP)[PR Dielectric]|Mask (DSP)[PR Dielectric]]]
- ] [[Wafer (DSP) [4 of 8]|Wafer (DSP) [4 of 8]]]
|
|
|
- ] [[Mask (DSP)[PR p-Type Semiconductor]|Mask (DSP)[PR p-Type Semiconductor]]]
- ] [[Wafer (DSP) [3 of 8]|Wafer (DSP) [3 of 8]]]
|
|
|
- ] [[Mask (Digital Analog Convertor)[PR Semiconductor]|Mask (Digital Analog Convertor)[PR Semiconductor]]]
- ] [[Wafer (Digital Analog Convertor) [2 of 5]|Wafer (Digital Analog Convertor) [2 of 5]]]
|
- Vial (Positive Photoresist)
- [[Wafer (Digital Analog Convertor) [1 of 5]|Wafer (Digital Analog Convertor) [1 of 5]]]
- [[Mask (Digital Analog Convertor)[PR Semiconductor]|Mask (Digital Analog Convertor)[PR Semiconductor]]]
- 365 nm UV Bulbs
|
|
- ] [[Mask (Digital Analog Convertor)[PR Traces]|Mask (Digital Analog Convertor)[PR Traces]]]
- ] [[Wafer (Digital Analog Convertor) [4 of 5]|Wafer (Digital Analog Convertor) [4 of 5]]]
|
- Vial (Positive Photoresist)
- [[Wafer (Digital Analog Convertor) [3 of 5]|Wafer (Digital Analog Convertor) [3 of 5]]]
- [[Mask (Digital Analog Convertor)[PR Traces]|Mask (Digital Analog Convertor)[PR Traces]]]
- 365 nm UV Bulbs
|
|
- ] [[Mask (DSP)[PR Encapsulation]|Mask (DSP)[PR Encapsulation]]]
- Wafer (DSP)
|
|
|
- ] [[Mask (Amplifier)[PR Backplane]|Mask (Amplifier)[PR Backplane]]]
- ] [[Wafer (Amplifier) [1 of 5]|Wafer (Amplifier) [1 of 5]]]
|
|
|
|
- Vial (Negative Photoresist)
- [[Wafer (Digital Analog Convertor) [4 of 5]|Wafer (Digital Analog Convertor) [4 of 5]]]
- [[Mask (Digital Analog Convertor)[PR Encapsulation]|Mask (Digital Analog Convertor)[PR Encapsulation]]]
- 254 nm UV Bulbs
|
|
- ] [[Mask (Processor)[PR Encapsulation]|Mask (Processor)[PR Encapsulation]]]
- Wafer (Processor)
|
|
|
- ] [[Mask (DSP)[PR n-Type Semiconductor]|Mask (DSP)[PR n-Type Semiconductor]]]
- ] [[Wafer (DSP) [2 of 8]|Wafer (DSP) [2 of 8]]]
|
|
|
- ] [[Mask (DSP)[PR Outer Traces]|Mask (DSP)[PR Outer Traces]]]
- ] [[Wafer (DSP) [7 of 8]|Wafer (DSP) [7 of 8]]]
|
|
|
- ] [[Mask (OLED Array)[PR Traces]|Mask (OLED Array)[PR Traces]]]
- ] [[Wafer (OLED Array) [4 of 5]|Wafer (OLED Array) [4 of 5]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR n-Type Semiconductor]|Mask (Low Power Radio)[PR n-Type Semiconductor]]]
- ] [[Wafer (Low Power Radio) [2 of 8]|Wafer (Low Power Radio) [2 of 8]]]
|
- Vial (Positive Photoresist)
- [[Wafer (Low Power Radio) [1 of 8]|Wafer (Low Power Radio) [1 of 8]]]
- [[Mask (Low Power Radio)[PR n-Type Semiconductor]|Mask (Low Power Radio)[PR n-Type Semiconductor]]]
- 365 nm UV Bulbs
|
|
- ] [[Mask (Solar Cell)[PR Traces]|Mask (Solar Cell)[PR Traces]]]
- ] [[Wafer (Solar Cell) [4 of 5]|Wafer (Solar Cell) [4 of 5]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR Backplane]|Mask (Low Power Radio)[PR Backplane]]]
- ] [[Wafer (Low Power Radio) [1 of 8]|Wafer (Low Power Radio) [1 of 8]]]
|
|
|
- ] [[Mask (DSP)[PR Inner Traces]|Mask (DSP)[PR Inner Traces]]]
- ] [[Wafer (DSP) [5 of 8]|Wafer (DSP) [5 of 8]]]
|
|
|
- ] [[Mask (Processor)[PR p-Type Semiconductor]|Mask (Processor)[PR p-Type Semiconductor]]]
- ] [[Wafer (Processor) [3 of 8]|Wafer (Processor) [3 of 8]]]
|
|
|
- ] [[Mask (Pressure Sensor)[PR Traces]|Mask (Pressure Sensor)[PR Traces]]]
- ] [[Wafer (Pressure Sensor) [4 of 5]|Wafer (Pressure Sensor) [4 of 5]]]
|
|
|
- ] [[Mask (Solar Cell)[PR Semiconductor]|Mask (Solar Cell)[PR Semiconductor]]]
- ] [[Wafer (Solar Cell) [2 of 5]|Wafer (Solar Cell) [2 of 5]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR Dielectric]|Mask (Low Power Radio)[PR Dielectric]]]
- ] [[Wafer (Low Power Radio) [4 of 8]|Wafer (Low Power Radio) [4 of 8]]]
|
|
|
- ] [[Mask (Pressure Sensor)[PR Backplane]|Mask (Pressure Sensor)[PR Backplane]]]
- ] [[Wafer (Pressure Sensor) [1 of 5]|Wafer (Pressure Sensor) [1 of 5]]]
|
|
|
- ] [[Mask (Amplifier)[PR Semiconductor]|Mask (Amplifier)[PR Semiconductor]]]
- ] [[Wafer (Amplifier) [2 of 5]|Wafer (Amplifier) [2 of 5]]]
|
|
|
- ] [[Mask (DSP)[PR Backplane]|Mask (DSP)[PR Backplane]]]
- ] [[Wafer (DSP) [1 of 8]|Wafer (DSP) [1 of 8]]]
|
|
|
- ] [[Mask (DSP)[PR p-Type Semiconductor]|Mask (DSP)[PR p-Type Semiconductor]]]
- ] [[Wafer (DSP) [3 of 8]|Wafer (DSP) [3 of 8]]]
|
|
|
- ] [[Mask (Processor)[PR n-Type Semiconductor]|Mask (Processor)[PR n-Type Semiconductor]]]
- ] [[Wafer (Processor) [2 of 8]|Wafer (Processor) [2 of 8]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR Through Vias]|Mask (Low Power Radio)[PR Through Vias]]]
- ] [[Wafer (Low Power Radio) [6 of 8]|Wafer (Low Power Radio) [6 of 8]]]
|
|
|
- ] [[Mask (Solar Cell)[PR Traces]|Mask (Solar Cell)[PR Traces]]]
- ] [[Wafer (Solar Cell) [4 of 5]|Wafer (Solar Cell) [4 of 5]]]
|
|
|
- ] [[Mask (Temperature Sensor)[PR Backplane]|Mask (Temperature Sensor)[PR Backplane]]]
- ] [[Wafer (Temperature Sensor) [1 of 5]|Wafer (Temperature Sensor) [1 of 5]]]
|
|
|
- ] [[Mask (Processor)[PR Inner Traces]|Mask (Processor)[PR Inner Traces]]]
- ] [[Wafer (Processor) [5 of 8]|Wafer (Processor) [5 of 8]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR Through Vias]|Mask (Low Power Radio)[PR Through Vias]]]
- ] [[Wafer (Low Power Radio) [6 of 8]|Wafer (Low Power Radio) [6 of 8]]]
|
|
|
- ] [[Mask (OLED Array)[PR Traces]|Mask (OLED Array)[PR Traces]]]
- ] [[Wafer (OLED Array) [4 of 5]|Wafer (OLED Array) [4 of 5]]]
|
|
|
- ] [[Mask (Temperature Sensor)[PR Semiconductor]|Mask (Temperature Sensor)[PR Semiconductor]]]
- ] [[Wafer (Temperature Sensor) [2 of 5]|Wafer (Temperature Sensor) [2 of 5]]]
|
- Vial (Positive Photoresist)
- [[Wafer (Temperature Sensor) [1 of 5]|Wafer (Temperature Sensor) [1 of 5]]]
- [[Mask (Temperature Sensor)[PR Semiconductor]|Mask (Temperature Sensor)[PR Semiconductor]]]
- 365 nm UV Bulbs
|
|
- ] [[Mask (Low Power Radio)[PR p-Type Semiconductor]|Mask (Low Power Radio)[PR p-Type Semiconductor]]]
- ] [[Wafer (Low Power Radio) [3 of 8]|Wafer (Low Power Radio) [3 of 8]]]
|
- Vial (Negative Photoresist)
- [[Wafer (Low Power Radio) [2 of 8]|Wafer (Low Power Radio) [2 of 8]]]
- [[Mask (Low Power Radio)[PR p-Type Semiconductor]|Mask (Low Power Radio)[PR p-Type Semiconductor]]]
- 365 nm UV Bulbs
|
|
- ] [[Mask (DSP)[PR Outer Traces]|Mask (DSP)[PR Outer Traces]]]
- ] [[Wafer (DSP) [7 of 8]|Wafer (DSP) [7 of 8]]]
|
|
|
- ] [[Mask (Amplifier)[PR Dielectric]|Mask (Amplifier)[PR Dielectric]]]
- ] [[Wafer (Amplifier) [3 of 5]|Wafer (Amplifier) [3 of 5]]]
|
|
|
|
|
|
- ] [[Mask (Low Power Radio)[PR Inner Traces]|Mask (Low Power Radio)[PR Inner Traces]]]
- ] [[Wafer (Low Power Radio) [5 of 8]|Wafer (Low Power Radio) [5 of 8]]]
|
|
|
- ] [[Mask (Amplifier)[PR Dielectric]|Mask (Amplifier)[PR Dielectric]]]
- ] [[Wafer (Amplifier) [3 of 5]|Wafer (Amplifier) [3 of 5]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR Backplane]|Mask (Low Power Radio)[PR Backplane]]]
- ] [[Wafer (Low Power Radio) [1 of 8]|Wafer (Low Power Radio) [1 of 8]]]
|
|
|
- ] [[Mask (Solar Cell)[PR Encapsulation]|Mask (Solar Cell)[PR Encapsulation]]]
- Wafer (Solar Cell)
|
|
|
- ] [[Mask (Temperature Sensor)[PR Traces]|Mask (Temperature Sensor)[PR Traces]]]
- ] [[Wafer (Temperature Sensor) [4 of 5]|Wafer (Temperature Sensor) [4 of 5]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR n-Type Semiconductor]|Mask (Low Power Radio)[PR n-Type Semiconductor]]]
- ] [[Wafer (Low Power Radio) [2 of 8]|Wafer (Low Power Radio) [2 of 8]]]
|
- Vial (Positive Photoresist)
- [[Wafer (Low Power Radio) [1 of 8]|Wafer (Low Power Radio) [1 of 8]]]
- [[Mask (Low Power Radio)[PR n-Type Semiconductor]|Mask (Low Power Radio)[PR n-Type Semiconductor]]]
- 254 nm UV Bulbs
|
|
- ] [[Mask (OLED Array)[PR Dielectric]|Mask (OLED Array)[PR Dielectric]]]
- ] [[Wafer (OLED Array) [3 of 5]|Wafer (OLED Array) [3 of 5]]]
|
|
|
|
|
|
- ] [[Mask (Pressure Sensor)[PR Dielectric]|Mask (Pressure Sensor)[PR Dielectric]]]
- ] [[Wafer (Pressure Sensor) [3 of 5]|Wafer (Pressure Sensor) [3 of 5]]]
|
|
|
- ] [[Mask (Processor)[PR p-Type Semiconductor]|Mask (Processor)[PR p-Type Semiconductor]]]
- ] [[Wafer (Processor) [3 of 8]|Wafer (Processor) [3 of 8]]]
|
|
|
- ] [[Mask (Pressure Sensor)[PR Semiconductor]|Mask (Pressure Sensor)[PR Semiconductor]]]
- ] [[Wafer (Pressure Sensor) [2 of 5]|Wafer (Pressure Sensor) [2 of 5]]]
|
|
|
|
- Vial (Negative Photoresist)
- [[Wafer (Temperature Sensor) [4 of 5]|Wafer (Temperature Sensor) [4 of 5]]]
- [[Mask (Temperature Sensor)[PR Encapsulation]|Mask (Temperature Sensor)[PR Encapsulation]]]
- 254 nm UV Bulbs
|
|
- ] [[Mask (Amplifier)[PR Encapsulation]|Mask (Amplifier)[PR Encapsulation]]]
- Wafer (Amplifier)
|
|
|
- ] [[Mask (Processor)[PR Outer Traces]|Mask (Processor)[PR Outer Traces]]]
- ] [[Wafer (Processor) [7 of 8]|Wafer (Processor) [7 of 8]]]
|
|
|
- ] [[Mask (Processor)[PR Through Vias]|Mask (Processor)[PR Through Vias]]]
- ] [[Wafer (Processor) [6 of 8]|Wafer (Processor) [6 of 8]]]
|
|
|
- ] [[Mask (DSP)[PR Through Vias]|Mask (DSP)[PR Through Vias]]]
- ] [[Wafer (DSP) [6 of 8]|Wafer (DSP) [6 of 8]]]
|
|
|
- ] [[Mask (Digital Analog Convertor)[PR Backplane]|Mask (Digital Analog Convertor)[PR Backplane]]]
- ] [[Wafer (Digital Analog Convertor) [1 of 5]|Wafer (Digital Analog Convertor) [1 of 5]]]
|
|
|
- ] [[Mask (Processor)[PR Outer Traces]|Mask (Processor)[PR Outer Traces]]]
- ] [[Wafer (Processor) [7 of 8]|Wafer (Processor) [7 of 8]]]
|
|
|
- ] [[Mask (Processor)[PR Dielectric]|Mask (Processor)[PR Dielectric]]]
- ] [[Wafer (Processor) [4 of 8]|Wafer (Processor) [4 of 8]]]
|
|
|
- ] [[Mask (OLED Array)[PR Semiconductor]|Mask (OLED Array)[PR Semiconductor]]]
- ] [[Wafer (OLED Array) [2 of 5]|Wafer (OLED Array) [2 of 5]]]
|
|
|
- ] [[Mask (Temperature Sensor)[PR Dielectric]|Mask (Temperature Sensor)[PR Dielectric]]]
- ] [[Wafer (Temperature Sensor) [3 of 5]|Wafer (Temperature Sensor) [3 of 5]]]
|
|
|
- ] [[Mask (Amplifier)[PR Semiconductor]|Mask (Amplifier)[PR Semiconductor]]]
- ] [[Wafer (Amplifier) [2 of 5]|Wafer (Amplifier) [2 of 5]]]
|
|
|
- ] [[Mask (Pressure Sensor)[PR Traces]|Mask (Pressure Sensor)[PR Traces]]]
- ] [[Wafer (Pressure Sensor) [4 of 5]|Wafer (Pressure Sensor) [4 of 5]]]
|
|
|
- ] [[Mask (OLED Array)[PR Backplane]|Mask (OLED Array)[PR Backplane]]]
- ] [[Wafer (OLED Array) [1 of 5]|Wafer (OLED Array) [1 of 5]]]
|
|
|
- ] [[Mask (OLED Array)[PR Dielectric]|Mask (OLED Array)[PR Dielectric]]]
- ] [[Wafer (OLED Array) [3 of 5]|Wafer (OLED Array) [3 of 5]]]
|
|
|
- ] [[Mask (Processor)[PR Inner Traces]|Mask (Processor)[PR Inner Traces]]]
- ] [[Wafer (Processor) [5 of 8]|Wafer (Processor) [5 of 8]]]
|
|
|
- ] [[Mask (Digital Analog Convertor)[PR Dielectric]|Mask (Digital Analog Convertor)[PR Dielectric]]]
- ] [[Wafer (Digital Analog Convertor) [3 of 5]|Wafer (Digital Analog Convertor) [3 of 5]]]
|
- Vial (Negative Photoresist)
- [[Wafer (Digital Analog Convertor) [2 of 5]|Wafer (Digital Analog Convertor) [2 of 5]]]
- [[Mask (Digital Analog Convertor)[PR Dielectric]|Mask (Digital Analog Convertor)[PR Dielectric]]]
- 254 nm UV Bulbs
|
|
- ] [[Mask (Pressure Sensor)[PR Dielectric]|Mask (Pressure Sensor)[PR Dielectric]]]
- ] [[Wafer (Pressure Sensor) [3 of 5]|Wafer (Pressure Sensor) [3 of 5]]]
|
|
|
- ] [[Mask (Processor)[PR Backplane]|Mask (Processor)[PR Backplane]]]
- ] [[Wafer (Processor) [1 of 8]|Wafer (Processor) [1 of 8]]]
|
|
|
- ] [[Mask (Solar Cell)[PR Backplane]|Mask (Solar Cell)[PR Backplane]]]
- ] [[Wafer (Solar Cell) [1 of 5]|Wafer (Solar Cell) [1 of 5]]]
|
|
|
- ] [[Mask (Amplifier)[PR Traces]|Mask (Amplifier)[PR Traces]]]
- ] [[Wafer (Amplifier) [4 of 5]|Wafer (Amplifier) [4 of 5]]]
|
|
|
- ] [[Mask (Temperature Sensor)[PR Semiconductor]|Mask (Temperature Sensor)[PR Semiconductor]]]
- ] [[Wafer (Temperature Sensor) [2 of 5]|Wafer (Temperature Sensor) [2 of 5]]]
|
- Vial (Positive Photoresist)
- [[Wafer (Temperature Sensor) [1 of 5]|Wafer (Temperature Sensor) [1 of 5]]]
- [[Mask (Temperature Sensor)[PR Semiconductor]|Mask (Temperature Sensor)[PR Semiconductor]]]
- 254 nm UV Bulbs
|
|
- ] [[Mask (Digital Analog Convertor)[PR Traces]|Mask (Digital Analog Convertor)[PR Traces]]]
- ] [[Wafer (Digital Analog Convertor) [4 of 5]|Wafer (Digital Analog Convertor) [4 of 5]]]
|
- Vial (Positive Photoresist)
- [[Wafer (Digital Analog Convertor) [3 of 5]|Wafer (Digital Analog Convertor) [3 of 5]]]
- [[Mask (Digital Analog Convertor)[PR Traces]|Mask (Digital Analog Convertor)[PR Traces]]]
- 254 nm UV Bulbs
|
|
- ] [[Mask (Temperature Sensor)[PR Dielectric]|Mask (Temperature Sensor)[PR Dielectric]]]
- ] [[Wafer (Temperature Sensor) [3 of 5]|Wafer (Temperature Sensor) [3 of 5]]]
|
|
|
- ] [[Mask (Solar Cell)[PR Backplane]|Mask (Solar Cell)[PR Backplane]]]
- ] [[Wafer (Solar Cell) [1 of 5]|Wafer (Solar Cell) [1 of 5]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR Dielectric]|Mask (Low Power Radio)[PR Dielectric]]]
- ] [[Wafer (Low Power Radio) [4 of 8]|Wafer (Low Power Radio) [4 of 8]]]
|
|
|
- ] [[Mask (OLED Array)[PR Encapsulation]|Mask (OLED Array)[PR Encapsulation]]]
- Wafer (OLED Array)
|
|
|
|
|
|
- ] [[Mask (OLED Array)[PR Semiconductor]|Mask (OLED Array)[PR Semiconductor]]]
- ] [[Wafer (OLED Array) [2 of 5]|Wafer (OLED Array) [2 of 5]]]
|
|
|
- ] [[Mask (DSP)[PR n-Type Semiconductor]|Mask (DSP)[PR n-Type Semiconductor]]]
- ] [[Wafer (DSP) [2 of 8]|Wafer (DSP) [2 of 8]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR p-Type Semiconductor]|Mask (Low Power Radio)[PR p-Type Semiconductor]]]
- ] [[Wafer (Low Power Radio) [3 of 8]|Wafer (Low Power Radio) [3 of 8]]]
|
- Vial (Negative Photoresist)
- [[Wafer (Low Power Radio) [2 of 8]|Wafer (Low Power Radio) [2 of 8]]]
- [[Mask (Low Power Radio)[PR p-Type Semiconductor]|Mask (Low Power Radio)[PR p-Type Semiconductor]]]
- 254 nm UV Bulbs
|
|
- ] [[Mask (DSP)[PR Encapsulation]|Mask (DSP)[PR Encapsulation]]]
- Wafer (DSP)
|
|
|
- ] [[Mask (Temperature Sensor)[PR Traces]|Mask (Temperature Sensor)[PR Traces]]]
- ] [[Wafer (Temperature Sensor) [4 of 5]|Wafer (Temperature Sensor) [4 of 5]]]
|
|
|
- ] [[Mask (Low Power Radio)[PR Outer Traces]|Mask (Low Power Radio)[PR Outer Traces]]]
- ] [[Wafer (Low Power Radio) [7 of 8]|Wafer (Low Power Radio) [7 of 8]]]
|
|
|
- ] [[Mask (Processor)[PR n-Type Semiconductor]|Mask (Processor)[PR n-Type Semiconductor]]]
- ] [[Wafer (Processor) [2 of 8]|Wafer (Processor) [2 of 8]]]
|
|
|
- ] [[Mask (Pressure Sensor)[PR Backplane]|Mask (Pressure Sensor)[PR Backplane]]]
- ] [[Wafer (Pressure Sensor) [1 of 5]|Wafer (Pressure Sensor) [1 of 5]]]
|
|
|
- ] [[Mask (Processor)[PR Backplane]|Mask (Processor)[PR Backplane]]]
- ] [[Wafer (Processor) [1 of 8]|Wafer (Processor) [1 of 8]]]
|
|
|