Wetsuit
Description
Different grade wetsuits are used as the critical component of beginner, intermediate, advanced, and pro scuba tanks.
Properties
Name | Value |
---|---|
Release Version | 1.0.0 |
Recipes
Rubber | Corresponding Wetsuit | Raw Material | Tech Level | Rating (Pressure, Toughness) |
---|---|---|---|---|
Natural Rubber | NR Wetsuit | Bag (PolyIsoPrene Pellets) | 1 | Low |
Butyl Rubber | BR Wetsuit | Bag (PolyIsoButylene Pellets) | 5 | Medium |
Synthetic Rubber | PBR (low grade) Wetsuit | Bag (PolyButadiene (low-cis) Pellets) | 5 | Medium |
Synthetic Rubber | PBR (high grade) Wetsuit | Bag (PolyButadiene (high-cis) Pellets) | 5 | Medium |
Engineered Rubber | SBR Wetsuit | Bag (Styrene-Butadiene Rubber Pellets) | 7 | High |
Engineered Rubber | HBR Wetsuit | Bag (Nitrile-Butadiene Rubber Pellets) | 7 | High |
Engineered Rubber | HNBR Wetsuit | Bag (Hydrogenated Nitrile-Butadiene Rubber Pellets) | 7 | High |
Extreme Rubber | CIIR Wetsuit | Bag (Chlorine Isobutylene-Isoprene Rubber Pellets) | 8 | Extreme |
Extreme Rubber | BIIR Wetsuit | Bag (Bromine Isobutylene-Isoprene Rubber Pellets) | 8 | Extreme |
Extreme Rubber | EPDM Wetsuit | Bag (Ethylene-Propylene-Diene Monomer Pellets) | 8 | Extreme |
Extreme Rubber | EVA Wetsuit | Bag (Ethylene-Vinyl Acetate Pellets) | 8 | Extreme |
Extreme Rubber | PUR Wetsuit | Bag (PolyUrethane Pellets) | 8 | Extreme |
Crafting Table
Outputs | Components | Recipe |
---|---|---|
|
||
|
||
|
||
|