Difference between revisions of "List of Ingots"
Jump to navigation
Jump to search
(polycraft 1.0.0) |
(polycraft 1.0.6) |
||
Line 120: | Line 120: | ||
| 64 | | 64 | ||
| 1.0.0 | | 1.0.0 | ||
+ | |- | ||
+ | | z | ||
+ | | [[Image:Steel_ingot.png|link=Steel Ingot|32px|alt=Steel Ingot|Steel Ingot]] | ||
+ | | [[Steel Ingot]] | ||
+ | | [http://en.wikipedia.org/wiki/Special:Search/Steel Steel] | ||
+ | | [[:Category:Alloy|Alloy]] | ||
+ | | 8 | ||
+ | | 1.0.4 | ||
+ | |- | ||
+ | | A | ||
+ | | [[Image:Stainless_steel_ingot.png|link=Stainless Steel Ingot|32px|alt=Stainless Steel Ingot|Stainless Steel Ingot]] | ||
+ | | [[Stainless Steel Ingot]] | ||
+ | | [http://en.wikipedia.org/wiki/Special:Search/Stainless%20Steel Stainless Steel] | ||
+ | | [[:Category:Alloy|Alloy]] | ||
+ | | 4 | ||
+ | | 1.0.4 | ||
|- | |- | ||
| B | | B | ||
Line 134: | Line 150: | ||
| [http://en.wikipedia.org/wiki/Special:Search/Bronze Bronze] | | [http://en.wikipedia.org/wiki/Special:Search/Bronze Bronze] | ||
| [[:Category:Alloy|Alloy]] | | [[:Category:Alloy|Alloy]] | ||
− | | | + | | 128 |
| 1.0.0 | | 1.0.0 | ||
|- | |- | ||
Line 142: | Line 158: | ||
| [http://en.wikipedia.org/wiki/Special:Search/Tin Tin] | | [http://en.wikipedia.org/wiki/Special:Search/Tin Tin] | ||
| [[:Category:Element|Element]] | | [[:Category:Element|Element]] | ||
− | | | + | | 0 |
| 1.0.0 | | 1.0.0 | ||
+ | |- | ||
+ | | 4l | ||
+ | | [[Image:Chrome_ingot.png|link=Chrome Ingot|32px|alt=Chrome Ingot|Chrome Ingot]] | ||
+ | | [[Chrome Ingot]] | ||
+ | | [http://en.wikipedia.org/wiki/Special:Search/Chromite Chromite] | ||
+ | | [[:Category:Mineral|Mineral]] | ||
+ | | 0 | ||
+ | | 1.0.4 | ||
|} | |} | ||
[[Category:Ingot]] | [[Category:Ingot]] |
Revision as of 22:36, 18 October 2014
ID | Icon | Ingot | Source | Type | Mold Damage Per Use | Release Version |
---|---|---|---|---|---|---|
k | ![]() |
Magnesium Ingot | Magnesium | Element | 128 | 1.0.0 |
l | ![]() |
Titanium Ingot | Titanium | Element | 8 | 1.0.0 |
m | ![]() |
Manganese Ingot | Manganese | Element | 128 | 1.0.0 |
n | ![]() |
Cobalt Ingot | Cobalt | Element | 128 | 1.0.0 |
o | ![]() |
Nickel Ingot | Nickel | Element | 64 | 1.0.0 |
p | ![]() |
Copper Ingot | Copper | Element | 0 | 1.0.0 |
q | ![]() |
Zinc Ingot | Zinc | Element | 0 | 1.0.0 |
r | ![]() |
Palladium Ingot | Palladium | Element | 0 | 1.0.0 |
s | ![]() |
Silver Ingot | Silver | Element | 0 | 1.0.0 |
t | ![]() |
Antimony Ingot | Antimony | Element | 64 | 1.0.0 |
u | ![]() |
Tungsten Ingot | Tungsten | Element | 32 | 1.0.0 |
v | ![]() |
Platinum Ingot | Platinum | Element | 4 | 1.0.0 |
x | ![]() |
Bismuth Ingot | Bismuth | Element | 16 | 1.0.0 |
y | ![]() |
Aluminum Ingot | Aluminum | Element | 64 | 1.0.0 |
z | ![]() |
Steel Ingot | Steel | Alloy | 8 | 1.0.4 |
A | ![]() |
Stainless Steel Ingot | Stainless Steel | Alloy | 4 | 1.0.4 |
B | ![]() |
Brass Ingot | Brass | Alloy | 16 | 1.0.0 |
C | ![]() |
Bronze Ingot | Bronze | Alloy | 128 | 1.0.0 |
4k | ![]() |
Tin Ingot | Tin | Element | 0 | 1.0.0 |
4l | ![]() |
Chrome Ingot | Chromite | Mineral | 0 | 1.0.4 |